Complete guide to official days off in Israel 2026
9 official holiday days off work in Israel in 2026 (Jewish employees).
Holiday eves: shortened workday (7 hours paid as 8).
Choice days: 2 days per year at employee's discretion.
| Holiday | Date | Day | Work Status |
|---|---|---|---|
| Rosh Hashana 1 | Sept 11 | Friday | Day off |
| Rosh Hashana 2 | Sept 12 | Saturday | Day off |
| Yom Kippur | Sept 20-21 | Sun-Mon | Day off |
| Sukkot 1 | Sept 25 | Friday | Day off |
| Simchat Torah | Oct 2 | Friday | Day off |
| Passover 1 | Apr 1 | Wednesday | Day off |
| Passover 7 | Apr 8 | Wednesday | Day off |
| Independence Day | Apr 22 | Wednesday | Day off |
| Shavuot | May 22 | Friday | Day off |
Add all holidays and days off to ALMO AI. Create a "Work" calendar with reminders for shortened days and vacation planning. Share with your team.
Smart calendar with voice recognition, photo scanning and shared calendars