WORKERS
Minimum Wage Israel 2026
Minimum wage from April 2026:
Monthly: 6,443.85 NIS
Hourly (182 hours): 35.40 NIS
Daily (5-day week): 297.40 NIS
Minimum Wage History
| Period | Monthly | Hourly |
|---|---|---|
| April 2026+ | 6,443.85 | 35.40 |
| April 2025 | 6,247.67 | 34.32 |
| April 2024 | 5,880.02 | 32.30 |
Youth Minimum Wage
| Age | % of Minimum | Hourly |
|---|---|---|
| Under 16 | 70% | ~24.78 NIS |
| 16-17 | 75% | ~26.55 NIS |
| 17-18 | 83% | ~29.38 NIS |
| 18+ | 100% | 35.40 NIS |
Key Facts
- Updated every April (47.5% of average wage)
- Amount is gross (before tax and deductions)
- Applies to all workers including trial period
- Non-payment is a criminal offense
Download ALMO AI for Free
Smart calendar with voice recognition, photo scanning and shared calendars