RIGHTS
How to Read an Israeli Payslip
Payments (Gross)
| Item | Explanation |
|---|---|
| Base Salary | Basic salary per employment agreement |
| Overtime | 125% for first 2 hours, 150% beyond |
| Convalescence Pay | Annual payment (June-July) |
| Travel Allowance | Up to 22.60 NIS per day |
Deductions
| Item | Explanation | Rate |
|---|---|---|
| Income Tax | Progressive brackets - higher income = higher tax | 10%-50% |
| National Insurance | Funds unemployment, child allowance, work injury | ~3.5%-12% |
| Health Tax | Funds health fund (Kupat Cholim) | ~3.1%-5% |
| Pension (employee) | Employee contribution to pension | 6% |
Employer Contributions (not deducted from salary)
| Item | Rate |
|---|---|
| Pension (employer) | 6.5% |
| Severance (Section 14) | 6% |
Bottom Line
Gross = Total payments
Deductions = Tax + National Insurance + Health + Pension
Net = Gross - Deductions = What you actually receive
Track with ALMO AI
Snap your payslip with ALMO AI and get a monthly reminder to verify everything is correct.
Download ALMO AI for Free
Smart calendar with voice recognition, photo scanning and shared calendars