| Channel | TBD (Israel) |
| Time | 17:30 Israel Time |
⚠️ Broadcast channels may change. Check your local listings.
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 1. | 34 | 29 | 3 | 2 | 90 |
| 2. | 34 | 25 | 5 | 4 | 80 |
| 3. | 34 | 22 | 6 | 6 | 72 |
| 4. | 34 | 21 | 5 | 8 | 68 |
| 5. Vitoria Guimaraes | 34 | 19 | 6 | 9 | 63 |
| 6. | 34 | 16 | 7 | 11 | 55 |
| 7. Arouca | 34 | 16 | 5 | 13 | 53 |
| 8. | 34 | 10 | 13 | 11 | 43 |
| 9. Famalicao | 34 | 10 | 12 | 12 | 42 |
| 10. Casa Pia | 34 | 10 | 8 | 16 | 38 |
| 11. Boavista | 34 | 8 | 12 | 14 | 36 |
| 12. Gil Vicente | 34 | 9 | 9 | 16 | 36 |
Primeira Liga table 2025/26 | Team rankings | Full standings | Points | League positions | Updated results
📲 Download ALMO AI for Free
Smart calendar with automatic match reminders