| Channel | TBD (Israel) |
| Time | 20:00 Israel Time |
⚠️ Broadcast channels may change. Check your local listings.
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 1. | 34 | 29 | 3 | 2 | 90 |
| 2. | 34 | 25 | 5 | 4 | 80 |
| 3. | 34 | 22 | 6 | 6 | 72 |
| 4. | 34 | 21 | 5 | 8 | 68 |
| 5. | 34 | 19 | 6 | 9 | 63 |
| 6. | 34 | 16 | 7 | 11 | 55 |
| 7. Arouca | 34 | 15 | 4 | 15 | 49 |
| 8. Famalicao | 34 | 13 | 10 | 11 | 49 |
| 9. Casa Pia | 34 | 12 | 8 | 14 | 44 |
| 10. | 34 | 11 | 8 | 15 | 41 |
| 11. Gil Vicente | 34 | 9 | 9 | 16 | 36 |
| 12. | 34 | 8 | 10 | 16 | 34 |
Primeira Liga table 2025/26 | Team rankings | Full standings | Points | League positions | Updated results
📲 Download ALMO AI for Free
Smart calendar with automatic match reminders
