| Channel | TBD (Israel) |
| Time | 04:30 Israel Time |
โ ๏ธ Broadcast channels may change. Check your local listings.
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 1. | 34 | 20 | 7 | 7 | 67 |
| 2. | 34 | 18 | 9 | 7 | 63 |
| 3. | 34 | 15 | 10 | 9 | 55 |
| 4. | 34 | 15 | 10 | 9 | 55 |
| 5. | 34 | 13 | 10 | 11 | 49 |
| 6. | 34 | 13 | 9 | 12 | 48 |
| 7. | 34 | 13 | 8 | 13 | 47 |
| 8. | 34 | 11 | 14 | 9 | 47 |
| 9. | 34 | 10 | 10 | 14 | 40 |
| 10. | 34 | 10 | 10 | 14 | 40 |
| 11. CF Montrรฉal | 34 | 12 | 4 | 18 | 40 |
| 12. | 34 | 8 | 13 | 13 | 37 |
MLS table 2025/26 | Team rankings | Full standings | Points | League positions | Updated results
๐ฒ Download ALMO AI for Free
Smart calendar with automatic match reminders
