| Channel | TBD (Israel) |
| Time | 20:00 Israel Time |
⚠️ Broadcast channels may change. Check your local listings.
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 1. | 28 | 23 | 2 | 3 | 71 |
| 2. | 28 | 21 | 4 | 3 | 67 |
| 3. | 28 | 18 | 5 | 5 | 59 |
| 4. | 28 | 17 | 5 | 6 | 56 |
| 5. | 28 | 15 | 5 | 8 | 50 |
| 6. | 28 | 8 | 12 | 8 | 36 |
| 7. Arouca | 28 | 10 | 5 | 13 | 35 |
| 8. Casa Pia | 28 | 9 | 7 | 12 | 34 |
| 9. Famalicao | 28 | 8 | 9 | 11 | 33 |
| 10. | 28 | 5 | 15 | 8 | 30 |
| 11. | 28 | 7 | 8 | 13 | 29 |
| 12. Gil Vicente | 28 | 7 | 7 | 14 | 28 |
Primeira Liga table 2025/26 | Team rankings | Full standings | Points | League positions | Updated results
📲 Download ALMO AI for Free
Smart calendar with automatic match reminders

