| Channel | TBD (Israel) |
| Time | 21:30 Israel Time |
โ ๏ธ Broadcast channels may change. Check your local listings.
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 1. | 34 | 20 | 7 | 7 | 67 |
| 2. | 34 | 18 | 9 | 7 | 63 |
| 3. | 34 | 15 | 10 | 9 | 55 |
| 4. | 34 | 15 | 9 | 10 | 54 |
| 5. | 34 | 13 | 13 | 8 | 52 |
| 6. | 34 | 16 | 3 | 15 | 51 |
| 7. | 34 | 13 | 12 | 9 | 51 |
| 8. | 34 | 10 | 10 | 14 | 40 |
| 9. | 34 | 9 | 13 | 12 | 40 |
| 10. CF Montrรฉal | 34 | 12 | 4 | 18 | 40 |
| 11. | 34 | 8 | 14 | 12 | 38 |
| 12. | 34 | 10 | 7 | 17 | 37 |
MLS table 2025/26 | Team rankings | Full standings | Points | League positions | Updated results
๐ฒ Download ALMO AI for Free
Smart calendar with automatic match reminders
