WORKERS
Income Tax Brackets Israel 2026
Tax Brackets - Employees 2026
| Monthly Income (NIS) | Tax Rate |
|---|---|
| Up to 7,010 | 10% |
| 7,011 - 10,060 | 14% |
| 10,061 - 16,150 | 20% |
| 16,151 - 22,440 | 31% |
| 22,441 - 46,690 | 35% |
| 46,691 - 60,130 | 47% |
| Over 60,130 | 50% (surtax) |
Key Tax Credits (Nikudot Zikui)
| Eligibility | Points |
|---|---|
| Israeli resident | 2.25 |
| Woman | +0.5 |
| Child under 5 (mother) | 1.5 per child |
| Child 6-17 (mother) | 1.0 per child |
| New immigrant (first 18 months) | 3.0 |
| Single parent | 1.0 |
Credit point value 2026: ~242 NIS/month
Download ALMO AI for Free
Smart calendar with voice recognition, photo scanning and shared calendars