Looking for Shabbat times this week? Shabbat candle lighting and Havdalah times change every week based on the season and location. Here's a seasonal reference table for major Israeli cities.
Shabbat Times by Season (Jerusalem)
| Season | Months | Candle Lighting (approx) | Havdalah (approx) |
|---|---|---|---|
| Winter | Dec-Jan | 3:55 - 4:15 PM | 5:10 - 5:25 PM |
| Late Winter | Feb-Mar | 4:30 - 5:15 PM | 5:40 - 6:25 PM |
| Spring | Apr-May | 6:15 - 6:50 PM | 7:25 - 8:00 PM |
| Summer | Jun-Jul | 7:00 - 7:15 PM | 8:15 - 8:25 PM |
| Late Summer | Aug-Sep | 6:00 - 6:45 PM | 7:10 - 7:55 PM |
| Autumn | Oct-Nov | 4:10 - 5:30 PM | 5:20 - 6:40 PM |
Differences Between Cities
| City | Difference from Jerusalem | Note |
|---|---|---|
| Tel Aviv | +10 to +15 min | Slightly later candle lighting |
| Haifa | +5 to +10 min | Similar to Tel Aviv |
| Beer Sheva | +5 min | Close to Jerusalem |
| Eilat | +10 to +15 min | Southernmost, latest sunset |
Note: Times in the table are approximate and change weekly. For exact times this week, check an updated Jewish calendar.
Candle lighting = typically 20-40 minutes before sunset (varies by custom)
Havdalah = when three stars appear, typically 25-42 minutes after sunset (varies by custom)
Automatic Shabbat Reminders
Want a reminder before Shabbat every week? Add a recurring "Candle Lighting" event in ALMO AI with a one-hour reminder. You'll never miss the time again.
Download ALMO AI for Free
Smart calendar with voice recognition, photo scanning and shared calendars